Full specification for Sony Alpha A580
Sensor | 16.2 megapixels Exmor APS HD CMOS sensor |
---|---|
Output Size | 4912 x 3264 |
Focal Length Mag | 1.5x |
Lens Mount | Sony A-mount |
File Format | Raw, JPEG, RAW + JPEG |
Compression | Fine or Standard (JPEG) |
ISO | 100-12,800 |
Shutter Speeds | 30 – 1/4000th second (plus Bulb) |
Drive Mode | Single, Continuous, 10 seconds and 2 seconds Self-timer, max 7fps in Continuous Advance Priority AE, max 5fps in Drive Mode |
Viewfinder Type | Optical Viewfinder |
Field of View | 95% coverage |
LCD | 3in, 921k-dot, tilt-angle, TruBlack LCD |
Live Mode | Quick AF Live View |
Movie Mode | Yes, 1080i HD capture |
Built-in Image Stabilisation | Yes, sensor-based |
Dust Reduction | Yes, Charge protection coating on Low-Pass Filter and electromagnetic vibration mechanism |
Focusing Modes | Single, Automatic, Continuous, Manual Focus |
Exposure Modes | P, A, S, M, Sweep Panorama, Scene, Flash Off, Auto |
Metering System | 1200-zone evaluative metering |
Exposure Comp | Yes, ±2EV (in 1/3 stops) |
Colour Space | sRGB, Adobe RGB |
White Balance | Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Setting the color temperature |
White Balance Bracket | Yes, 3 frames, Selectable 2 steps |
Colour Temp Control | 2500 – 9900 Kelvin |
DoF Prview | Yes |
Built-in Flash | Yes, GN10 Max Flash Sync 1/160th sec |
Max Flash Sync | 1/160th sec |
PC Socket | No |
Cable Release | Yes |
Memory Card | SD (HC/XC), MS Duo |
Power | Rechargeable li-ion battery |
Connectivity | HDMI (c-type), USB (standard mini connection) |
Dimensions | 137 x 104 x 84mm |
Weight | 599g |
Other | |
AF Points | 15-point system with 3 cross-type sensors |
Video |
Manufacturer website: Sony
Sony Alpha DSLR-A580 Digital SLR Camera Body & 18-55mm Lens Kit-$740
Sony DSLR Alpha DSLR-A580L 16.2MP DSLR Camera & 18-55mm Lens + 8GB Kit-$900
Sony Alpha DSLR-A580 Digital SLR Camera Body & 18-55mm Lens Kit-$740
Sony DSLR Alpha DSLR-A580L 16.2MP DSLR Camera & 18-55mm Lens + 8GB Kit-$900
The A580's movie mode has two distinct options: the Full HD 1080i AVCHD format (which needs to be decoded to edit on a computer), or a lower-resolution MP4 format that can be read straight from camera. Making both quality settings available is a huge bonus, as the often laborious process of converting the footage can be bypassed at the user's decision.
Another fairly significant feature is the decision of Sony to include both their own Memory Stick Duo format and SD in separate slots, selectable by a switch. This gives any photographer stepping up from a compact a fairly reasonable chance of having at least one usable memory card, though it's not possible to use both simultaneously.
As per most current DSLR cameras, the A580 also offers a D-Range mode that brightens shadowed areas, plus there's an in-camera HDR mode that can capture two shots and fuse them together in-camera.
No comments:
Post a Comment