Full specification for Panasonic Lumix FX77
Sensor | 1/2.33-type CCD, 12.5MP total, 12.1MP effective |
---|---|
Lens | 24-120mm f/2.5-5.9 |
LCD | 3.5in TFT touchscreen LCD display, 230,000 dots |
File Formats | JPEG, Motion JPEG |
Shutter Speeds | 8 - 1/4000 sec (Starry Sky Mode: 15, 30, 60sec) |
Exposure Modes | Intelligent Auto, Normal, 25 Scene |
Metering System | Intelligent multiple |
ISO Range | Auto, ISO 100-1600 (expandable to ISO 6400 in High Sensitivity mode) |
White Balance | Auto, Daylight, Cloudy, Shade, Incandescent, White Set |
Flash Modes | Auto, Auto Red Eye, On, Off, Slow sync |
Memory Card | SD, SDHC, SDXC, approx. 70MB internal memory |
Connectivity | USB 2.0, mini HDMI |
Power | Rechargeable DMW-BCK7E lithium-ion battery (supplied) |
Dimensions | 99.7 x 55.2 x 20.55mm |
Weight | Approx. 124g (without battery and memory card), approx. 142g (with battery and memory card) |
Other | |
Video | 1920x1080 pixels, 50i |
Price $386.85
No comments:
Post a Comment