Its 3-inch screen is articulated, there is a shoe for an external flash or microphone, and photos can be captured in RAW mode for DIY fully in a PC. Panasonic says that the speed of AF has been improved, and certainly appeared to be extremely fast. He also managed just 0.9 seconds between shots in RAW mode, slowing down to two seconds after 15 shots.
Panasonic Lumix DMC-FZ150 specifications
Price | • US: $499.99 |
---|---|
Sensor | • 1/2.3" Type MOS • 12.8 million pixels total • 12.1 million effective pixels |
Image sizes | • 4:3 Aspect Ratio: 4000 x 3000 3264 x 2448 2560 x 1920 2048 x 1536 1600 x 1200 640 x 480 • 3:2 Aspect Ratio: 4000 x 2672 3264 x 2176 2560 x 1712 2048 x 1360 640 x 424 • 16:9 Aspect Ratio: 4000 x 2248 3264 x 1840 2560 x 1440 1920 x 1080 640 x 360 • 1:1 Aspect Ratio: 2992 x 2992 2448 x 2448 1920 x 1920 1536 x 1536 480 x 480 |
Movie clips | AVCHD • 1920 x 1080 pixels, 60p (PSH: 28Mbps / AVCHD) (Sensor output is 60p) • 1920 x 1080 pixels, 60i (FSH: 17Mbps / AVCHD) (Sensor output is 60p) • 1280 x 720 pixels, 60p (SH: 13Mbps / AVCHD) (Sensor output is 60p) MP4 • 1920 x 1080 pixels, 30 fps (FHD: 20Mbps / MP4) (Sensor output is 30p) • 1280 x 720 pixels, 30 fps (HD: 10Mbps / MP4) (Sensor output is 30p) • VGA: 640 x 480 pixels, 30 fps (4Mbps / MP4) • QVGA: 320 x 240 pixels, 220 fps (Motion JPEG) |
File formats | • Still Image: JPEG(DCF/Exif2.21), RAW • Motion picture: AVCHD, MP4 , Quick Time Motion JPEG (on High Speed Video • 3D Image: MPO |
Lens | • 24x optical zoom • 25 - 600mm (35mm equiv.) • f=4.5-108mm • F2.8 - 5.2 • LEICA DC VARIO-ELMARIT • 14 elements in 10 groups |
Image stabilization | Power O.I.S lens-shift stabilization |
Digital zoom | Yes, up to 4x |
Focus | • Normal • Macro • Quick AF On/Off (On in Intelligent Auto) • Continuous AF On/Off • Manual Focus (Jog dial and cursor key button) • One Shot AF • AF Area Select • AF Tracking |
AF area modes | • Face / AF tracking • 23-point • 1-point • Spot (flexible/ scalable) |
AF assist lamp | Yes |
Focus distance | • Normal: Wide 30cm - infinity, Tele 200 cm - infinity • Macro / Intelligent AUTO/ Clipboard: Wide 1 cm / Tele 100cm - infinity |
Metering | • Intelligent Multiple • Center • Spot |
ISO sensitivity | • Auto • Intelligent ISO • 100 • 200 • 400 • 800 • 1600 • 3200 • High Sensitivity Mode : Auto (1600 - 6400) |
Exposure compensation | ± 3 EV, 1/3EV steps |
Exposure bracketing | ± 1/3 EV ~ 1EV step, 3 frames |
Shutter speed | • 15-1/2000 sec • Starry Sky Mode : 15, 30 |
Aperture | • F2.8 - 5.5 (F2.8- 8 (W) / F5.2 - 8 (T)) |
Modes | • Intelligent AUTO • P (Program) • A (Aperture Priority) • S (Shutter Priority) • M (Manual) • SCN • Creative Movie mode • Creative Control mode • Portrait mode • Scenery mode • Sports mode • Night Portrait mode • Close- up mode • Scene mode • Custom |
Creative Control mode | • Expressive • Retro • High Key • Sepia • High Dynamic • Pin Hole • Film Grain • Miniature Effect |
Scene modes | • Panorama Assist • Party • Candle Light • Baby1 • Baby2 • Pet • Sunset • High Sensitivity • Flash Burst • Panning • Starry Sky • Fireworks • Beach • Snow, • Aerial Photo • Photo Frame • High-Speed Video • 3D Photo |
White balance | • Auto • Daylight • Cloudy • Shade • Halogen • Color Temprature • White Set 1,2 |
Self timer | 2, 10 sec, 10 sec (3 images) |
Continuous shooting | • 12 frames/sec • 40, 60 frames/sec High Speed Burst mode |
Image parameters | • Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom • Color Effect (only in iA Mode) : Standard, Black & White, Sepia, Happy |
Flash | • Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off • 0.3 - 9.5m (Wide/ISO Auto), 1.0 - 5.1m (Tele/ISO Auto) |
Viewfinder | • 0.20" 202K Pixel equiv. Approx 100% Field of view |
LCD monitor | • 3.0" Free Angle TFT LCD Display • 460K dots • Field of View : approx. 100% • AUTO Power LCD mode, Power LCD mode |
Connectivity | • USB 2.0 High speed • Mini HDMI • AV Output (NTSC/PAL) • DC Input |
Storage | • SD/SDHC/SDXC Memory Card • 70MB internal memory |
Power | • Li-ion battery • Charger included • AC adaptor (optional) |
Battery life (approx.) | 410 pictures (CIPA Standard) |
Weight (no batt) | 484 g |
Weight (with batt) | 528 g |
Dimensions | 124 x 82 x 95 mm (4.89 x 3.20 x 3.74 in) |
No comments:
Post a Comment