Specifications
Model | FinePix Z33WP |
---|---|
Number of effective pixels*1 | 10.0 million pixels |
CCD sensor | 1/2.3-inch CCD |
Storage media |
|
File format |
(Design rule for Camera File system compliant / DPOF-compatible) |
Number of recorded pixels | Still image: 3,648 x 2,736 (10M) / 3,648 x 2,432 (3:2 format) / 2,592 x 1,944 / 2,048 x 1,536 / 1,600 x 1,200 / 640 x 480 pixels |
Lens | Fujinon 3x optical zoom lens, F3.7 (Wide) - F4.2 (Telephoto) |
Lens focal length | f=6.3 - 18.9mm, equivalent to 35 - 105mm on a 35mm camera |
Digital zoom | Approx. 5.7x |
Aperture | F3.7 - F8.0 (Wide) F4.2 - F9.0 (Telephoto) |
Focus distance (from lens surface) |
|
Sensitivity | Auto / Equivalent to ISO 64 / 100 / 200 / 400 / 800 / 1600 (Standard Output Sensitivity) |
Exposure control | TTL 256-zones metering |
Exposure mode | Programmed AE |
Shooting modes | SR Auto, Auto, Natural Light, Natural Light & with Flash, Manual, Anti-blur, Successive movie
|
Image Stabilizer | Anti-blur |
Shutter speed | (Auto mode) 1/4sec. to 1/1000sec., (All other modes) 3sec. to 1/1000sec. |
Continuous shooting |
|
Focus | Auto focus (Multi, Center) |
White balance | Automatic scene recognition Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm white), Fluorescent light (Cool white), Incandescent light |
Self-timer | Approx. 10sec. / 2sec. delay, Couple Timer, Group Timer |
Flash | Auto flash Effective range (ISO AUTO):
Flash modes
|
LCD monitor | 2.7-inch, Approx. 230,000 dots, TFT color LCD monitor, Approx. 97% coverage |
Movie recording | 640 x 480 pixels / 320 x 240 pixels (30 frames/sec.) with monaural sound
|
Photography functions | SR Auto (Scene Recognition Auto), Face Detection (with Auto Red-eye removal), Framing guideline, Frame No. memory, Silent mode |
Playback functions | Face Detection (with Red-eye removal), Slideshow, Trimming, Trimming for blog, Playback type, Multi-frame playback (with Micro Thumbnail), Sorting by date, Image rotate, Voice Memo |
Video output | NTSC / PAL selectable |
Digital interface | USB 2.0 High-Speed |
Power supply | NP-45 Li-ion battery (included) |
Dimensions | 92.0 (W) x 59.6 (H) x 20.6 (D) mm / 3.6 (W) x 2.3 (H) x 0.8 (D) in. (excluding accessories and attachments) |
Weight | Approx. 110g / 3.9oz. (excluding accessories, battery and memory card) |
Features
World's Smallest 3m Waterproof*
World's smallest and lightest waterproof digital camera. It's innovative and powerful, yet slim and durable, meant for any active lifestyle.
- * World's smallest waterproof digital camera with 3x optical zoom and 10 million + effective pixels as of January 2009, Fujifilm research.
New SR AUTO & Face Detection
Equipped with the newly evolved 6 scene SR AUTO (Scene Recognition Auto) and Face Detection, scenes and faces can be captured and optimized even more with the detection functions.
Powerful Image Quality
The superb masterpiece is created with combination of 10 megapixels and 3x optical zoom furnished with the Picture Stabilization / Anti-blur Mode, and Shooting Modes.
Movie Recording & Image Editing
Expand your movie shooting range from shore to underwater! Includes various entertaining features even after shooting for convenient movie and image editing.
Versatile Functions
FinePix Z33WP offers a large LCD with Micro Thumbnail and various slideshows to choose from.
No comments:
Post a Comment