specifications
Price | • US: TBA • UK: £599.99 (14-42mm zoom lens) • UK: £629.99 (with 14mm lens) • UK: £729.99 (14-42mm + 14mm zoom lens) • LVF1 viewfinder: $229.95 (US) / £186 (UK) |
---|---|
Body material | Metal |
Sensor | • 4/3 type MOS ('Live MOS sensor') • 13.06 million total pixels • 12.10 million effective pixels • RGB (Primary) color filter array |
Image sizes* | • 4000 x 3000 (4:3) • 2816 x 2112 (4:3) • 2048 x 1536 (4:3) • 1600 x 1200 (4:3 when 3D lens is attached)* • 4000 x 2672 (3:2) • 2816 x 1880 (3:2 • 2048 x 1360 (3:2) • 1600 x 1064 (3:2 when 3D lens is attached)* • 4000 x 2248 (16:9) • 2816 x 1584 (16:9) • 1920 x 1080 (16:9) • 1600 x 904 (16:9 when 3D lens is attached)* • 2992 x 2992 (1:1) • 2112 x 2112 (1:1) • 1504 x 1504 (1:1) • 1440 x 1440 (1:1 when 3D lens is attached)* |
Aspect ratios | • 4:3 • 3:2 • 16:9 • 1:1 |
File formats* | • RAW • RAW + JPEG Standard • RAW + JPEG Fine • JPEG (EXIF 2.2) - Standard • JPEG (EXIF 2.2) - Fine • MPO+Fine (with 3D lens)* • MPO+Standard (with 3D lens)* |
Movie mode | AVCHD* • NTSC: Full HD: 1920 x 1080, 60i (sensor output is 30p), 17Mbps or 13Mbps HD: 1280 x 720, 60p (sensor output is 30p) 17Mbps or 13Mbps • PAL: Full HD: 1920 x 1080, 50i (sensor output is 25p) 17Mbps or13Mbps HD: 1280 x 720, 50p (sensor output is 25p) 17Mbps or 13Mbps Motion JPEG • HD: 1280 x 720, 30fps • 16:9: WVGA : 848 x 480, 30fps • 4:3: QVGA : 320 x 240, 30fps / VGA : 640 x 480, 30fps |
Lenses | • Micro Four Thirds mount lenses • Four Thirds mount lenses via adapter (DMW-MA1PP) |
Focus modes | • Contrast AF system • Manual focus • Face Detection • AF Tracking • 23-Area-Focusing/1 Area Focusing • Single or Continuous AF • Touch AF (1- area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing) |
AF assist lamp | Yes, dedicated lamp |
Image stabilization | None (lens only) |
Digital zoom | • Up to 4x |
Exposure modes | • Program AE • Aperture priority AE • Shutter priority AE • Manual • iAuto • SCN • Movie • Custom (3 memories) |
Scene modes | • Portrait • Soft Skin • Architecture • Sports • Peripheral Defocus • Flower • Food • Objects • Night Portrait • Night Scenery • Illuminations • Baby 1,2 • Pet • Party • Sunset |
Sensitivity* | • Auto • Intelligent ISO • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • ISO 6400* |
Metering | 144-zone multi-pattern sensing system |
Metering range | 0 to 18 EV |
Metering modes | • Multiple-Weighted • Center-Weighted • Spot |
AE Lock | • Set the Fn button in custom menu to AE lock* |
AE Bracketing* | • 3 or 5 frames • 1/3 or 2/3 steps to ±2.0 EV |
Exposure steps | 1/3 or 1.0 EV |
Exposure compensation | • -3.0 to +3.0 EV • 1/3 EV steps |
Shutter speed | • 60 -1/4000 sec • Bulb (up to 4 mins) • Flash X-sync 1/160 sec |
White balance | • Auto • Daylight • Cloudy • Shade • Halogen • Flash • Custom 1 • Custom 2 • Kelvin temp (2500 - 10000 K, 100K steps) |
WB fine tuning | Yes (blue/amber bias, magenta/green bias) |
WB Bracketing | • 3 shots •+/-1 to +/-3 in either blue/amber or magenta/green axis |
Color space | • sRGB • Adobe RGB |
Image parameters* | • My Color mode (Expressive/Retro/Pure/Elegant/Monochrome/Dynamic Art/Silhouette/Custom) • Saturation • Contrast • Sharpness |
Drive modes * | • Single • Continuous H (3.2 fps) • Continuous M (2.6 fps) • Continuous L (2 fps) |
Continuous buffer | • 7 RAW images • Unlimited JPEG images with a fast card |
Self-timer | • 2 sec • 10 sec • 10 sec, 3 images |
Flash | • Manual pop-up • TTL auto / manual • Guide no. 6.0 (ISO 100, m) • Sync modes: Auto, On, Off, Red-eye reduction, Slow syncro with red-eye reduction, Slow syncro |
Flash X-sync speed | 1/160 sec |
External flash | • Hot shoe • TTL Auto with FL220/FL360/FL500 (Optional) |
Viewfinder | • Optional Electronic Viewfinder |
Orientation sensor | Yes, via OIS lenses only |
LCD monitor | • 3.0" Low temperature Polycrystalline TFT LCD • 3:2 aspect ratio • Wide viewing angle • 460,000 dots • 60 fps • Approx 100% frame coverage • Brightness (7 levels), Color (7 levels) |
Playback functions | Normal playback, 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (16x Max.), Slideshow (duration & effect is selectable), Playback Mode (Normal/Picture/AVCHD/Motion JPEG/3D Play/Category/Favorite), Title Edit, Text Stamp, Video Divide, Resize, Cropping, Aspect Conversion, Rotate, Rotate Display, Favorite, Protect, Face Recognition Edit |
Microphone* | • Stereo (with Wind Cut: Off/Low/Standard/High) • Microphone level adjustable: Lv1/Lv2/Lv3/Lv4 |
Connectivity | • USB 2.0 (High Speed) • Video Out (NTSC / PAL) • HDMI |
Print compliance | • PictBridge • DPOF |
Storage | SD / SDHC / SDXC |
Power* | • ID-Security Li-ion Battery Pack (7.2V, 1010mAh) • Supplied charger / AC adapter |
Dimensions* | 113 x 68 x 33 mm / 4.44 x 2.67 x 1.29 in |
Weight (camera body)* | Approx. 265 g (9.35 oz) |
Weight (inc H-FS014042 lens, card and battery)*Preview | Approx. 475 g (16.75oz) |
These changes all signal a clear repositioning of the GF series in the market. Whereas the GF1 was unashamedly a camera for enthusiast photographers, the GF2 is now aimed much more at compact camera owners looking for an upgrade. According to Panasonic the design emphasis has been on offering creative controls as opposed to just providing a simple, unintimidating camera which happens to contain a larger sensor.
Despite this, there's still a smattering of clear updates and improvements over the previous model, and while they're generally more evolutionary than revolutionary, this mainly reflects the maturity of the GF1 design. Most notably, the GF2 gains Full HD movie recording capability (1080i at 60fps from 30p capture) that is supported by a stereo microphone on the top plate. In spec terms, at least, this makes for the most capable interchangeable lens camera movie capability aside from the GH2 (which offers 1080i at 60fps from 60p capture). On the photographic side it inherits the G2's ability to shoot at 2.6 fps while maintaining live view, along with its ISO 6400 maximum sensitivity, improved Auto ISO program and a dedicated iAuto button on the top plate. Meanwhile 3D fans will undoubtedly be delighted by its support for the new H-FT012 lens.
Much of the key spec, though, remains unchanged, including the stalwart (i.e. ageing) 12Mp Four Thirds sensor and the 460k dot 3" 3:2 aspect ratio LCD. The hot shoe and associated EVF port is still present and correct, alongside the little pop-up flash, and thankfully Panasonic hasn't been tempted to discard the clickable thumbwheel that operates the primary exposure controls. However the pared-down body design inevitably means the camera is powered by a new, slightly smaller battery.
One slightly unexpected marketing change is that the GF2 will not be bundled with the 20mm F1.7 pancake lens, but instead come with a choice of either the latest 14-42mm zoom, the diminutive 14mm F2.5 pancake, or in a twin lens kit with both. We're a bit mystified by this decision, to be honest - yes the 14mm gives the smallest possible package, but as far as we're concerned the stop-faster 20mm is a much more useful all-rounder. The GF2 will be available in a choice of colors depending on market (out of black, red, silver, white and pink), and for buyers of the red and black versions the 14mm lens will come with a black (as opposed to steel grey) barrel.
Compared to the competition
The trimming-down exercise Panasonic has applied to the GF2 means that it's now one of the smallest cameras in its class. Here it is with the 14mm F2.5 lens sitting between two of its direct competitors each kitted out with their respective wideangle pancakes, the Sony NEX-5 + 16mm F2.8 and Samsung NX100 + 20mm F2.8 (the latter is much the same size as the GF1 and the Olympus E-PL1).
Compared to DMC-GF1
The GF2 is, unusually for Panasonic's recent releases, substantially different in design from its predecessor. Here it is sporting the 14mm F2.5 pancake alongside the GF1 wearing the 20mm F1.7. The sleeker, simplified design is immediately apparent.
From the front, what's most obvious is the reduced size of the GF2 - indeed it's not so much bigger than the LX5 (click here for a comparison). The loss of the mode dial (replaced by a stereo microphone on the top plate),the remolded grip and the closer integration of the hot shoe into the overall design all adds up to a cleaner, less boxy look. |
---|
Top-down, we can see that the GF2 is also somewhat slimmer the the GF1; Panasonic has succeeded in trimming about 4mm from the body depth. |
It's at the rear, though, that the biggest changes lie. The wealth of buttons that adorned the GF1's back has been simplified right down, and the restyled four-way controller gives a more 'compact-like' appearance. The blue tinge to the GF2's LCD screen signifies a small, but potentially welcome change - the addition of an anti-reflective coating that should aid shooting in bright sunlight. |
GF2 vs GF1 - major changes
Here's a brief summary of the major changes between the GF2 and GF1:
- Smaller and lighter body
- LCD screen now touch-sensitive, with added anti-reflective coating
- Fewer external controls (mode dial, drive mode lever, AEL and DOF preview buttons removed)
- Completely revamped, fully-customizable Quick Menu designed for touchscreen operation
- Built-in stereo microphone
- 1080i 60fps full HD video (from 25p sensor output)
- Continuous shooting at 2.6fps with Live View
- Increased maximum sensitivity (ISO 6400)
- iAuto button on top plate
- Variable 'Peripheral Defocus' control in iAuto mode, with live preview
- Full support for F-FT012 3D lens
- No remote release socket
- 2nd curtain sync and flash exposure compensation no longer available
- New smaller DMW-BLD10 battery with slightly lower capacity (7.3Wh vs 9 Wh)
Specifications compared
Panasonic GF2 | Panasonic GF1 | |
---|---|---|
Sensor | • 4/3 type MOS ('Live MOS sensor') • 13.06 million total pixels • 12.1 million effective pixels • RGB (Primary) color filter array | • 4/3 type MOS ('Live MOS sensor') • 13.06 million total pixels • 12.1 million effective pixels • RGB (Primary) color filter array |
Sensitivity | ISO 100-6400 in 1/3EV steps | ISO 100-3200 in 1/3 EV steps |
Movie mode | • AVCHD : 1920 x 1080i 60fps (Approx 17 or 13 Mbps) 1280 x 720p 60fps (Approx 17 or 13 Mbps) • Motion JPEG: 1280 x 720, 30fps 848 x 480, 30fps 640 x 480, 30fps 320 x 240, 30fps • Stereo sound (with adjustable rec volume) | • AVCHD Lite: 1280 x 720p 60 fps (Approx 17 or 9 Mbps) • Motion JPEG: 1280 x 720, 30fps 848 x 480, 30fps 640 x 480, 30fps 320 x 240, 30fps • Mono sound |
LCD monitor | • 3.0" TFT LCD monitor • Touch sensitive • 460,000 dots • Approx 100% frame coverage | • 3.0" TFT LCD monitor • 460,000 dots • Approx 100% frame coverage |
Microphone | • Built-in stereo | • Built-in mono |
Remote release | • none | • Wired remote control DMW-RSL1 (optional) |
Dimensions | 113 x 68 x 33 mm (4.4 x 2.7 x 1.3 in) | 119 x 71 x 36 mm (4.7 x 2.8 x 1.4 in) |
Weight (body only, no card/battery) | 265 g (9.4 oz.) | 285 g (10 oz.) |
No comments:
Post a Comment