You now have to purchase a camera which will benefit the majority? I think it must be added advantages for sharing. Fuji Brings to market a camera that has a good approach for image sharing. Yes The Wi-Fi feature found in the FinePix F800EXR will largely depend on a free photo Receiver app, which will play nice with devices that run on the iOS and Android platforms and can be downloaded for free. F800EXR also benefits from Fujifilm's Wireless Image Transfer facility for sending images directly to smartphones and tablets. The FinePix F800EXR will be available in August 2012 for $349.95 in black and Red.
F800EXR have on-screen
connect button, it will help hook it up with a device that has the app. The cam
itself is capable of performing a geotag on the photos prior to sending it to
the device for uploading later on. Not only that, the FinePix F800EXR will also
feature some ( Six) photo filters which
can be utilized by users to beef up their attempts at shooting creative images.
The Fujifilm F800EXR houses a 16MP EXR-CMOS sensor that
delivers superior image quality and performance. In low light and especially
when using the camera's 20x zoom lens, you can be sure that images will be
captured in sharp details and with accurate colors. Elsewhere, the F800EXR
features a 3inch, 460k-dot LCD display, it has the ability of recording full HD
video at 1920x1080 and offers RAW file capture as well as a 360 degree motion
panorama mode.
Specifications
Body type | Compact | |
---|---|---|
Max resolution | 4608 x 3456 | |
Other resolutions | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | |
Image ratio w:h | 4:3, 3:2, 16:9 | |
Effective pixels | 16.0 megapixels | |
Sensor size | 1/2" (6.4 x 4.8 mm) | |
Sensor type | EXRCMOS | |
Processor | EXR | |
ISO | Auto, 100, 200, 400, 800, 1600, 3200 (6400 and 12800 with boost) | |
White balance presets | 7 | |
Custom white balance | Yes (1) | |
Image stabilization | Sensor-shift | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, Normal | |
Focal length (equiv.) | 25 – 500 mm | |
Optical zoom | 20× | |
Autofocus |
|
|
Digital zoom | Yes (2x) | |
Manual focus | No | |
Normal focus range | 45 cm (17.72") | |
Macro focus range | 5 cm (1.97") | |
Lens mount | None | |
Articulated LCD | No | |
Screen size | 3" | |
Screen dots | 460,000 | |
Touch screen | No | |
Screen type | TFT color LCD monitor | |
Live view | Yes | |
Viewfinder type | None | |
Maximum aperture | F3.5 - F5.3 | |
Minimum shutter speed | 8 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.7 m (Wide: 15 cm–3.7 m / Tele: 90 cm–2.4m) | |
External flash | No | |
Flash modes | Auto, On, Off, Red-eye, Slow Sync | |
Self-timer | Yes (2 or 10 sec, Auto release, Auto shutter (Dog, Cat)) | |
Metering modes |
|
|
Exposure compensation | ±2 EV (at 1/3 EV steps) | |
AE Bracketing | (at 1/3 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | No | |
Format |
|
|
Microphone | Stereo | |
Speaker | Stereo | |
Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Storage types | SD/SDHC/SDXC | |
Storage included | 30 MB | |
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (mini) | |
Wireless | BuiltIn | |
Remote control | No | |
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-ion NP-50A rechargeable battery and charger | |
Battery Life (CIPA) | 300 | |
Weight (inc. batteries) | 232 g (0.51 lb / 8.18 oz) | |
Dimensions | 105 x 63 x 36 mm (4.13 x 2.48 x 1.42") | |
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |
No comments:
Post a Comment