Canon, you kill me every time! they keep getting better and better, but always seem to lack some of what I want. if it was a little faster, 3.1 even this would be great. I liked the sx230, but wished it had a little wider lens. when I saw this, I was really excited, but after dwelling on the aperture, I am not so sure. 500mm is crazy... who would trade that for a few stops? I guess canon doesn't want to overlap markets with the s100. Except that they overlap all there auto point and shoots to death! The thing that I am wondering is if the I.S. can compensate any for the slow lens. It also struck me that a fully manual small point and shoot with a ipod style scroll wheel (like the 100s) around the lens instead of a control wheel would be pretty sweet. that and raw. I hope canon finally cashes into camera nerds a little more!
Canon PowerShot SX 260 HS specifications
Body type | Compact | |
---|---|---|
Sensor | ||
Max resolution | 4000 x 3000 | |
Other resolutions | 4000 x 3000, 4000 x 2248, 4000 x 2664, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1200 x 1200, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 12.1 megapixels | |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | Digic 5 | |
Color filter array | Primary color filter | |
Image | ||
ISO | Auto 100, 200, 400, 800, 1600, 3200 | |
White balance presets | 6 | |
Custom white balance | Yes (1) | |
Image stabilization | Optical | |
Image stabilization notes | 4-stop. Intelligent IS | |
Uncompressed format | No | |
JPEG quality levels | Fine, Normal | |
File format |
| |
Optics & Focus | ||
Focal length (equiv.) | 25 – 500 mm | |
Optical zoom | 20× | |
Autofocus |
| |
Autofocus assist lamp | Yes | |
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Macro focus range | 5 cm (1.97") | |
Number of focus points | 9 | |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3" | |
Screen dots | 461,000 | |
Touch screen | No | |
Screen type | PureColor II TFT LCD | |
Live view | Yes | |
Viewfinder type | None | |
Photography features | ||
Maximum aperture | F3.5 - F6.8 | |
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/3200 sec | |
Exposure modes |
| |
Scene modes |
| |
Built-in flash | Yes | |
Flash range | 3.5 m | |
External flash | Yes (optional HF-DC2) | |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
Drive modes |
| |
Continuous drive | Yes (2.4 fps) | |
Self-timer | Yes (2 or 10 sec, Custom) | |
Metering modes |
| |
Exposure compensation | ±2 EV (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Speaker | Mono | |
Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30 fps) 640 x 480 (30, 120 fps), 320 x 240 (240 fps) | |
Videography notes | Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps iFrame Movie (HD) | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (Mini) | |
Wireless | None | |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NB-6L rechargeable battery & charger | |
Battery Life (CIPA) | 230 | |
Weight (inc. batteries) | 231 g (0.51 lb / 8.15 oz) | 224 g (0.49 lb / 7.90 oz) |
Dimensions | 106 x 61 x 33 mm (4.17 x 2.4 x 1.3") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | BuiltIn | None |
No comments:
Post a Comment