PANASONIC 3D1 can take 12-megapixel pictures and record 2D Full HD 1920x1080i 2D video. Standard conventional compact digital cameras, users must shoot in camera mode or video, and when the image is selected, the video recording is interrupted. The design of two lenses 3D1 LUMIX breaks through these barriers with conventional two distinct mechanisms for imaging, which allows dual recording options. In addition, both lenses design allows users to save the image or video from different angles simultaneously. For example, users can record an entire party scene with a target while zooming on the image and the capture of a specific person with another goal. Users can easily switch between 2D and 3D dedicated 2D/3D switch located on the back of the unit. 12 megapixel high-sensitivity MOS sensor and Venus Engine allows 3d1 for LUMIX high image quality and easy to work describes the sensitivity and speed. This is multitasking at the optimal noise reduction noise reduction based on the brightness of different areas of the image, which creates a strong, beautiful pictures and videos. Both the high frequency sound, which is located in the dark, and the low frequency noise in the light of the pictures are deleted even if the image appears at the same time. As a result, the recorded images in low light conditions are dramatically clear, even at high ISO setting.ed recorded on the back of the camera.
Panasonic Lumix DMC-3D1 specifications
Sensor | • 1/2.3 inch type MOS ('Live MOS sensor') x 2 • 12.8 million total pixels • 12.1 million effective pixels | |
---|---|---|
Image sizes | • 4000 x 3000 (2D) • 3264 x 2448 (3d and 2Dl) • 2560 x 1920 (2D) • 2048 x 1536 (2D) • 4000 x 2672 (2D) • 3264 x 2176 (2D) • 2560 x 1712 (2D) • 2048 x 1360 (2D) • 640 x 424 (2D) • 4000 x 2248 (2D) • 3264 x 2176 (2D) • 3264 x 1840 (3D) • 2560 x 1440 (2D) • 1980 x 1080 (2D) • 640 x 360 (2D) • 2992 x 2992 (2D) • 2448 x 2448 (2D) • 1920 x 1920 (3D) • 1536 x 1536 (2D) • 480 x 480(2D) | |
Image sizes (Motion) | 2D | 3D |
NTSC TV Regions: • 1920 x 1080 pixels, 60i (FSH: 17Mbps / AVCHD) (Sensor output is 30p) 1280 x 720 pixels, 60p (SH: 17Mbps / AVCHD) (Sensor output is 30p) • 1920 x 1080 pixels, 30 fps (FHD: 20Mbps / MP4) (Sensor output is 30p) 1280 x 720 pixels, 30 fps (HD: 10Mbps / MP4) (Sensor output is 30p) | 1920 x 1080 pixels, side by side, 60i | |
Aspect ratios | • 4:3 • 3:2 • 16:9 • 1:1 | |
Lens | • f= 4.5 - 18.0 mm • 2D: 25 -100mm • 3D (16:9): 33 - 132mm • 3D(4:3): 30 - 120mm in 35 mm equiv.) (27-108mm in 35mm equiv. in video recording) • F3.9 - 5.7 / 2-Step (F3.9 - 9.0 (W) / F5.7- 13.0 (T)) | |
File formats | • Still Image: JPEG(DCF/Exif2.3) • Motion picture: AVCHD, MP4 | • Still Image: • JPEG(DCF/Exif2.3),MPO Motion picture: original fomat |
Focus modes | • Normal • AF Macro • Zoom Macro • Touch AF/AE • Quick AF ON/OFF(On in Intelligent Auto) • Continuous AF(only for motion picture) • AF Tracking | • Normal • Touch AF/AE • Quick AF (Always On) |
AF assist lamp | Yes | |
Image stabilization | Optical, MEGA O.I.S. (On / Off) | |
Digital zoom | • Up to 4x | No |
Exposure modes | • Intelligent Auto • Normal Picture • SCN • wide & zoom dual shooting | • Normal Picture |
Scene modes | • Portrait • Soft Skin Transform • Self-Portrait • Scenery • Panorama Assist • Sports • Night Portrait • Night Scenery • Handheld Night Shot • Food • Party • Candle Light • Baby1 • Baby2 • Pet • Sunset, • High Sensitivity • Flash Burst • Starry Sky • Fireworks • Beach • Snow • Aerial Photo • Pin Hole • Film Grain, • High Dynamic(Standard / Art / B&W • Photo Frame | |
Sensitivity | • Auto • Intelligent ISO • ISO 160 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • High Sensitivity mode (ISO 1600-6400) | Auto |
Metering modes | • Face • AF Tracking • 23pt • 1pt • Spot • Touch Area | • Face • 23pt • Touch Area |
Exposure compensation | • -2.0 to +2.0 EV • 1/3 EV steps | |
Shutter speed | • Still: 8 - 1/1300 sec • Starry Sky Mode : 15, 30 only 2D | |
White balance | • Auto • Daylight • Cloudy • Shade • Incandescent • Custom 1 | Auto |
Self-timer | • 2 sec • 10 sec | |
Flash | • 0.3 - 3.5m (Wide/ISO Auto), 1.0 - 2.4m (Tele/ISO Auto) • Auto, Auto/Red-eye, Forced On, Forced On/Red-eye, Slow Sync, Slow Sync/Red-eye, Forced off | |
LCD monitor | • 3.5 TFT Full touch LCD monitor • 460,000 dots | |
Connectivity | • USB 2.0 (High Speed) • Video Out (NTSC / PAL) • HDMI | |
Storage | • SD / SDHC / SDXC • 70 MB built-in memory | |
Power | • Lithium-Ion rechargeable battery • Supplied charger / AC adapter | |
Dimensions | 108mm x 59 mm x 24 mm (4.25 x 2.30 x 0.95 in) | |
Weight (camera body) | Approx. 171 g (0.38 oz) | |
Weight (inc 14-42mm lens, card and battery) | Approx. 193 g (0.43 oz) |
No comments:
Post a Comment