Fujifilm FinePix F600EXR key features:
- 16 megapixel EXR-CMOS sensor with NEW EXR Auto mode and Motion Detection technology
- 15x optical zoom covering 24-360mm (35mm equivalent) plus 2x Intelligent Digital zoom
- GPS Landmark Navigator
- Seamless Motion Panorama 360 mode
- 3.0” LCD screen (high resolution 460K dots)
- Rubberised body coating (Black model only)
- P, A, S, M exposure modes for creativity plus Scene modes
- Pro Low-Light and Pro Focus advanced shooting modes
- Full HD (1080p) movie capture
- Photobook Assist function
- Film Simulation modes
- RAW image capture (RAF file format)
- SD, SDHC and SDXC card compatibility
- 33MB internal memory
- Available in the UK in Red, Black and White colour variations
Fujifilm FinePix F600 EXR Price
The new Fujifilm FinePix F600 EXR Camer Price is around £270.
Fujifilm FinePix F600 EXR specifications
Sensor | • 1/2" EXR-CMOS • 16.0 million effective pixels | ||
---|---|---|---|
Image size | 4:3 • 4608 x 3456 • 3264 x 2448 • 2304 x 1728 3:2 • 4608 x 3072 • 3264 x 2176 • 2304 x 1536 16:9 • 4608 x 2592 • 3264 x 1840 • 1920 x 1080 | ||
Movie clips | • 1920 x 1080pixels @ 30fps • 1280 x 720pixels @ 60fps • 640 x 480pixels @ 30fps • with stereo sound | ||
Movie mode functions | • High Speed Movie(80/160/320 fps) • Vertical movie shooting tagging • Still Shooting during in Movie Recording | ||
File formats | • Still image : RAW, JPEG (Exif Ver. 2.3 ) • Movie : H.264 (MOV) | ||
Lens | • Fujinon 15x Optical zoom lens • F3.5 - F5.3 • f=4.4mm – 66mm • 24 - 360mm equiv. | ||
Image stabilization | Yes, Sensor-shift | ||
Metering | TTL 256-zones metering | ||
Aperture | F3.5- F7.1 (Wide) F5.3- F11.0 (Tele) | ||
Modes | • Program • Shutter Priority • Aperture Priority • Manual • Auto • SP • Movie | ||
Scene | EXR AUTO (27 scenes) | ||
ISO | • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 • ISO 6400 (M mode or lower) • ISO 12800 (S mode) | ||
White balance | • Automatic scene recognition • Preset (Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light), Underwater, Custom | ||
Self timer | • Approx. 10 sec./ 2 sec. delay • Auto release (dog/cat) • Auto release | ||
Continuous shooting | • L:TOP- 4/8 (3/5/8 frames/sec.) • M:TOP- 4/8/16 (3/5/8/11 frames/sec.) • S:TOP- 4/8/16/32 (3/5/8/11 frames/sec.)) | ||
Flash | • Auto flash (i-Flash)ß | ||
LCD monitor | • 3.0 inch • approx. 460,0000 pixels • TFT colors LCD monitor | ||
Digital input/output | • USB 2.0 High Speed • HDMI Mini connector | ||
Video output | NTSC / PAL selectable | ||
Storage | • Internal memory (Approx. 33MB) • SD / SDHC / SDXC (UHS-I) memory card | ||
Power | Li-ion battery NP-50 | ||
Number of frames | 300 frames | ||
Weight (no batt) | Approx. 201g | ||
Weight (inc. batt & card) | Approx. 220g | ||
Dimensions | 104 (W) x 63 (H) x 33 (D) mm | ||
GPS enabled | Yes | ||
Included accessories | • Li-ion battery NP-50 • Battery charger BC-45W • Hand strap • USB cable • A/V cable • CD-ROM • Owner's manual | ||
Optional accessories | • DC coupler CP-50 • AC power adapter AC-5VX • Waterproof Case WP-FXF500 |
No comments:
Post a Comment