Full specification for Sony Alpha A580
Sensor | 16.2 megapixels Exmor APS HD CMOS sensor |
---|---|
Output Size | 4912 x 3264 |
Focal Length Mag | 1.5x |
Lens Mount | Sony A-mount |
File Format | Raw, JPEG, RAW + JPEG |
Compression | Fine or Standard (JPEG) |
ISO | 100-12,800 |
Shutter Speeds | 30 – 1/4000th second (plus Bulb) |
Drive Mode | Single, Continuous, 10 seconds and 2 seconds Self-timer, max 7fps in Continuous Advance Priority AE, max 5fps in Drive Mode |
Viewfinder Type | Optical Viewfinder |
Field of View | 95% coverage |
LCD | 3in, 921k-dot, tilt-angle, TruBlack LCD |
Live Mode | Quick AF Live View |
Movie Mode | Yes, 1080i HD capture |
Built-in Image Stabilisation | Yes, sensor-based |
Dust Reduction | Yes, Charge protection coating on Low-Pass Filter and electromagnetic vibration mechanism |
Focusing Modes | Single, Automatic, Continuous, Manual Focus |
Exposure Modes | P, A, S, M, Sweep Panorama, Scene, Flash Off, Auto |
Metering System | 1200-zone evaluative metering |
Exposure Comp | Yes, ±2EV (in 1/3 stops) |
Colour Space | sRGB, Adobe RGB |
White Balance | Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Setting the color temperature |
White Balance Bracket | Yes, 3 frames, Selectable 2 steps |
Colour Temp Control | 2500 – 9900 Kelvin |
DoF Prview | Yes |
Built-in Flash | Yes, GN10 Max Flash Sync 1/160th sec |
Max Flash Sync | 1/160th sec |
PC Socket | No |
Cable Release | Yes |
Memory Card | SD (HC/XC), MS Duo |
Power | Rechargeable li-ion battery |
Connectivity | HDMI (c-type), USB (standard mini connection) |
Dimensions | 137 x 104 x 84mm |
Weight | 599g |
Other | |
AF Points | 15-point system with 3 cross-type sensors |
Manufacturer website: Sony
No comments:
Post a Comment