Sony Cyber-shot DSC-WX5, DSC-TX9, DSC-T99 specifications
WX5 | TX9 | T99 | |
---|---|---|---|
Price | EU: €319 | EU: €399 | EU: €249 |
Sensor | • 1 / 2.3 inch “Exmor R” CMOS sensor • 12.2 million effective pixels • BIONZ image processor | • 1 / 2.3 inch Super HAD CCD sensor • 14.1 million effective pixels • BIONZ image processor | |
Image sizes | • 12M (4000 x 3000) • 9M (4000 x 2248) • 8M (3264 x 2448) • 5M (2592 x 1944) • 2M (1920 x1080) • VGA (640 x 480) | • 14M (4320 x 3240) • 11M (4320 x 2432) • 10M (3648 x 2736) • 5M (2592 x 1944) • 2M (1920 x1080) • VGA (640 x 480) | |
Image sizes (2D and 3D Panorama) | • 7152 x 1080 • 4912 x 1080 • 4912 x 1920 • 3424 x 1920 | ||
Movie clips | 1920 x 1080 | 1280 x 720 | |
File formats | • Still Image : JPEG (EXIF 2.2) • Movie Clip : AVCHD/ MP4, H.264 compression | • Still Image : JPEG (EXIF 2.2) • Movie Clip : MP4, Standard compression | |
Lens | • 24-120mm equiv. • Vario-Tessar 6 elements in 5 groups (including 5 aspheric elements) • 5x Optical zoom • f = 4.25-21.25mm • F2.4(W)-5.9(T) | • 25-100 equiv. • Vario-Tessar 12 elements in 10 groups (including 4 aspheric elements) • 4x Optical zoom • f = 4.43-17.7mm • F3.5(W)-4.6(T) | |
Digital zoom | Approx. 6.1x | Approx. 4.9x | Approx. 4.7x |
Image Stabalisation | Optical SteadyShot | ||
AF area modes | Intelligent | ||
Focus Mode | • Multi point AF (9 points) • Centre-Weighted • Spot • Focus Tracking | • Multi point AF (9 points) • Centre-Weighted • Flexible Spot AF (touch) • Spot • Focus Tracking | • Multi point AF (9 points) • Centre-Weighted • Flexible Spot AF (touch) • Spot |
ISO sensitivity | • Auto • ISO 125 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 | • Auto • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 | |
Metering modes | • Multi • Centre • Spot | ||
Shuttter speed | • Auto(2 sec- 1/1,250) • Program Auto(1 sec - 1/1,250) | ||
Aperture | F2.4(W)-7.1(T) | F3.5(W)-6.3(T) | |
Shooting modes | • Intelligent Auto • Superior Auto • Easy Shooting • Program Auto • High senstivity • Twilight • Twilight Portrait • Soft Snap • Landscape • Beach • Snow • Fireworks • Gourmet • Pet mode • Soft Skin • Handheld Twilight • Anti-Motion Blur • Intelligent Sweep Panorama • Backlight Correction HDR • Background Defocus • 3D Sweep Panorama • Sweep Multi Angle | • Intelligent Auto • Superior Auto • Easy Shooting • Program Auto • High senstivity • Twilight • Twilight Portrait • Soft Snap • Landscape • Beach • Snow • Fireworks • Hi-speed Shutter • Underwater(with housing) • Gourmet • Pet mode • Soft Skin • Handheld Twilight • Anti-Motion Blur • Intelligent Sweep Panorama • Underwater Sweep Panorama(with housing) • Backlight Correction HDR • Background Defocus • 3D Sweep Panorama • Sweep Multi Angle | • Intelligent Auto • Easy Shooting • Program Auto • High senstivity • Twilight • Twilight Portrait • Soft Snap • Landscape • Beach • Snow • Fireworks • Hi-speed Shutter • Underwater(with housing) • Gourmet • Pet mode • Soft Skin • Sweep Panaroma • Underwater Sweep Panorama(with housing) |
White balance | • Auto • Daylight • Cloudy • Fluorescent • Fluorescent 2 • Fluorescent 3 • Incandescent • Flash • One Touch (Manual Preset) | • Auto • Daylight • Cloudy • Fluorescent • Fluorescent 2 • Fluorescent 3 • Incandescent • Flash • Underwater 1 • Underwater 2 • One Touch (Manual Preset) | |
Self timer | • Off • 10sec • 2sec • Portrait 1 • Portrait 2 | ||
Continous Shooting | 10 fps | 0.69 fps | |
Flash | • Modes :Auto, Flash On, Slow Syncro, Red eye, Flash Off | ||
LCD monitor | • 3.0 inch touchscreen TFT LCD • approx.230,400 dots | • 3.5 inch touchscreen TFT LCD • approx. 921,600 dots | • 2.8 inch TFT LCD • approx. 460,800 dots |
Digital input/output | • USB 2.0 High Speed • Multi-use terminal • HDMI | • USB 2.0 High Speed • Multi-use terminal • HDMI | • USB 2.0 High Speed • Multi-use terminal |
Storage | • Internal memory (Approx. 32 MB) • Memory Stick Duo/Pro Duo/ Pro HG Duo • SD/SDHC/SDXC | ||
Power | Rechargeable NP-BN1 battery and charger | ||
Weight (no batt) | Approx. 130g (4.6oz.) | Approx. 133g (4.7oz.) | Approx. 105g (3.7oz.) |
Dimensions | 92(W)x 52 (H) x22mm (D) | 98(W)x 60 (H) x18mm(D) | 93(W)x 56 (H) x 17mm(D) |
No comments:
Post a Comment