SPECS | |||||||||
Image Sensor Type: | CMOS | ||||||||
Max. Resolution (still): | 8 MP native, 12 MP interpolated | ||||||||
Video Resolutions: | 1920x1080/60p, 1280x720/30p, 640x480/30p, 448x336/240, 192x108/600, iframe 960x540/30 | ||||||||
Lens: | 6.3-63.0, f/1.8-2.5–equivalent to 38-380mm for still shooting 44.4-710mm (with 16x advanced zoom) for video | ||||||||
ISO Range: | 50-3200 | ||||||||
Monitor | Swiveling 2.7-inch, 230,000-dot LCD | ||||||||
Audio: | Built-in stereo mic, external mic and headphones jacks | ||||||||
Power Source: | Rechargeable DB-L50 lithium-ion battery | ||||||||
Dimensions: | 3.5x2.1x4.4 inches | ||||||||
Weight: | 11 ounces w/battery and SD card | ||||||||
List Price: | $599 | ||||||||
Contact: | Sanyo, us.sanyo.com | ||||||||
Face Chaser Function
In both still and video shooting, the HD2000A can quickly detect and focus on human faces in a scene and follow the faces of up to 12 people as they move in the scene. It can even track faces at a side angle.
High-Speed Still Shooting
The HD2000A can record up to 9 8-megapixel still images at 6 fps and up to 15 4-megapixel images at 12 fps. With Reverse Sequential Shooting, the camera keeps loading images as long as the Photo button is held down, then saves the most recently loaded images onto the SD card when you let go of the button.
In both still and video shooting, the HD2000A can quickly detect and focus on human faces in a scene and follow the faces of up to 12 people as they move in the scene. It can even track faces at a side angle.
High-Speed Still Shooting
The HD2000A can record up to 9 8-megapixel still images at 6 fps and up to 15 4-megapixel images at 12 fps. With Reverse Sequential Shooting, the camera keeps loading images as long as the Photo button is held down, then saves the most recently loaded images onto the SD card when you let go of the button.
No comments:
Post a Comment