Like most other recently introduced DSLRs the Pentax K-5 doesn't offer any radically new 'killer' features but concentrates on improving what is already there. The most important new component on the K-5 is arguably the 16.3 megapixel sensor but there is also an upgraded AF system and some new digital filters and menu options, some of which we have already seen on the recently introduced upper entry-level K-r. You can find some more detail on some of the K-5's new technology below.
Street price | • $1600 body only, $1750 with 18-55mm kit lens • £1200 with 18-55mm kit lens, £1300 with 18-55mm and 50-200mm, £1700 with 18-135mm | |
---|---|---|
Body build | • Magnesium/steel alloy with steel sub-structure • Dust and weather resistant seals throughout | |
Sensor* | • 16.3 million effective pixels* • total pixels TBC • 23.4 x 15.6 mm CMOS sensor • RGB Primary Color Filter • 3:2 aspect ratio • 4-channel data read-out | |
Shake Reduction | • Sensor-shift system • Max 4 Stops | |
Dust removal | • Supersonic vibration • SP coating • Dust removal by shaking low pass filter • Dust alert mode to help locate dust | |
Image processor | • PRIME II | |
Image sizes (Still)* | • 4928 x 3264 (16.3 MP)* • 3936 x 2592 (10.0 MP) • 3072 x 2048 (6.0 MP) • 1728 x 1152 (2.2 MP) | |
Image formats (Still) | • JPEG (EXIF 2.21) - Premium/ Best/Better/Good • RAW (PEF or DNG) + JPEG | |
Image sizes (Movie)* | • 1960 x 1080 (16:9 25fps)* • 1280 x 720 (30/25fps) • 640 x 480 (30/25fps) | |
Image format (Movie) | • Motion JPEG (AVI) | |
Lens mount | • Pentax KAF2 bayonet mount • Pentax KAF3, KAF2, KAF or KA mount lenses • Pentax K mount lenses with restrictions | |
FOV crop | 1.5x | |
Focusing* | • 11-point TTL Phase Difference detection sensor (SAFOX IX+)* • Center 9-points are sensitive to both horiz and vert. detail • AF working range: -1 to 18 EV (at ISO 100, F1.4 lens) | |
Focus modes | • AF Single (AF-S) (with focus lock) • AF Continuous (AF-C) • AF Auto (AF-A) • Manual focus | |
AF point selection | • Select • Center • Auto Area AF | |
AF assist* | Built-in AF illuminator lamp | |
Metering | • TTL Open Aperture • 77- segment sensor (coupled with lens and AF information) • Metering range: EV 0 - 22 EV (ISO 100, 50 mm F1.4) | |
Metering modes | • Multi-segment • Center-weighted average • Spot | |
AE lock | • Button • Locked for twice the meter operating time or as long as the shutter half-pressed | |
AE bracketing | • 3 or 5 frames, +/- 0.5, 1.0, 1.5, 2.0 (1/5 EV steps) • 3 or 5 frames, +/- 0.3, 0.7, 1.0, 1.3, 1.7, 2.0 (1/3 EV steps) | |
Other bracketing | • White balance • Saturation • Hue • High/Low Key Adjustment • Contrast • Sharpness | |
Exposure compen. | • +/- 5.0 EV in 1/3 EV steps • +/- 5.0 EV in 1/2 EV steps | |
Sensitivity* | • Auto (user defined range) • ISO 100 - 12800* in 1, 0.5 or 0.3EV steps • Up to ISO 51,200* as a custom function • Bulb Mode: Up to 1600 | |
Shutter | • Vertical-run focal-plane shutter • 30 - 1/8000 sec • 1/3 or 1/2 EV steps • Flash X-Sync: 1/180 sec • Bulb | |
Aperture values | • 1/3 or 1/2 EV increments • Actual aperture range depends on lens used • Ability to use lens aperture ring | |
Preview function | • Live view with magnify option • Depth-of-field Optical (lens stopped down) • Digital (shot taken without saving, previewed on LCD) | |
White balance | • Auto • Daylight • Shade • Cloudy • Fluorescent (Daylight Color, Daylight White, Pure White, Warm White) • Tungsten • Flash • CTE • Manual • Color temperature (3 memories) - Kelvin or Mired | |
WB shift | • Blue (-7) To Amber (+7) • Magenta (-7) to Green (+7) | |
Color space | • sRGB • Adobe RGB | |
Custom image settings* | • Bright • Natural • Portrait • Landscape • Vibrant • Muted • Bleach bypass • Reversal film | Adjustment for Saturation, Hue, High/Low Key Adjustment, Contrast, Sharpness. Optional switch to Fine Sharpness and separate Highlight and Shadow contrast adjustment. |
• Monochrome | Adjustment for Filter type, Toning, Contrast and Sharpness | |
Viewfinder | • Eye-level pentaprism • 100% frame coverage • Magnification: 0.92x (with 50 mm F1.4 lens at infinity,-1m-1) • Dioptre adjustment: -2.5 to +1.5 dioptre • Natural Bright Matte II focusing screen | |
Viewfinder info | • AF points • Focus confirmation dot • Flash ready • Shutter speed • Aperture • E-dial enabled • AE lock • Remaining shots/ISO sensitivity (custom function) • EV compensation • Flash compensation • Manual focus • Shake Reduction • Metering / EV bar | |
Flash | • Manual release pop-up • P-TTL with serial control • Guide number approx 13 (ISO 100) • FOV coverage up to 28 mm • Flash sync speed: 1/180 sec • Flash compensation -2.0 to +1.0 EV in 1/2 EV increments • ISO range: ISO 100 to 12800 • Modes: Auto,manual (on/off), red eye reduction, slow-speed sync, rear curtain sync, high speed sync and wireless sync with PENTAX dedicated external flash | |
External flash | • Hot shoe with X-contact • X-Sync socket • Designed for Pentax dedicated flashes | |
Shooting modes | • Auto (Green mode) • Program AE (P) • Sensitivity priority (Sv) • Shutter priority (Tv) • Aperture priority (Av) • Shutter & Aperture priority (TAv) • Metered Manual (M) • Bulb (B) • Flash X-Sync (X) | |
Drive modes* | • Single • Continuous Hi: 7 fps, up to 40 Best JPEG frames, 15 images RAW* • Continuous Lo: 3.3 fps, JPEG until card is full, 17 images RAW* • Self-timer: 2 or 12 sec • Remote control: immediate, 3 sec delay • Remote Continuous Shooting • Exposure Bracketing • Exposure Bracketing + Self-Timer • Mirror Lock-Up • Mirror Lock-Up + Remote Control | |
LCD monitor | • 3.0 " TFT LCD • 921,000 dots • Brightness level adjustment • Color adjustable, 15 steps G-M, 15 steps A-B | |
Live view | • TTL using imaging sensor • 2x,4x,6x in AF mode or 2x, 4x, 6x, 8x, 10x in MF mode • Grid view • Live histogram • Blinking low-/high-lights | |
Instant review | • Off, 1 sec, 3 sec, 5 sec • Histogram on/off | |
Other features | • Multiple exposure (2 to 9 images, with Auto EV adjust) • Orientation sensor • Status LCD illumination • DRE (dynamic range enlargement)* • Automatic distortion/chromatic aberration correction* • Automatic leveling, Composition adjustment (vertical and horizontal range:±1.5mm) • RAW/Flex button (One push RAW+, Exposure bracketing, Digital preview, Composition adjustment, Electronic level display)* | |
Playback rotation | • On • Off | |
Playback features | • Single image, no overlay • Single image, basic overlay • Single image with histogram (brightness or RGB) • Single image with detailed shooting info and histogram • 4 / 9 / 16 image index • Folder view • Image magnification up to 32x • Optional blinking low-/ high-lights • 2 image compare mode | |
Playback retouching | • RAW to JPEG (with parameters) • Filters: B&W, Sepia, Color, Soft, HDR. Slim, Brightness, Toy Camera*, Retro*, High contrast*, Extract color*, Soft*, Starburst*, Fish-eye*, Custom* | |
Custom functions* | 40 functions* | |
Menu languages | • English • French • German • Spanish • Portuguese • Italian • Swedish • Dutch • Russian • Korean • Traditional Chinese • Simplified Chinese • Japanese • Czech • Polish • Danish • Finnish • Hungarian • Turkish | |
Firmware | User upgradable | |
Battery grip | Optional D-BG4 | |
Connectivity | • USB 2.0 Hi-Speed • HDMI • Video out • DC-IN | |
Storage | • Secure Digital (SD) / Secure Digital HC (SDHC) | |
Power | • Lithium-Ion D-LI90 rechargeable battery (supplied & charger) • Optional AC adapter | |
Dimensions | 131 x 97 x 73 mm (5.1 x 3.8 x 2.9 in) | |
Weight | • No battery: 670 g (1.4 lb) • With battery: 750 g (1.6 lb) |
No comments:
Post a Comment