Full specification for Samsung ST6500 Review
| Sensor | 16.1MP, ½.33inch | |||
|---|---|---|---|---|
| Lens | 26-130mm, F3.3-5.9 | |||
| LCD | 3” touch screen | |||
| File Formats | JPEG, AVI M-JPEG | |||
| Shutter Speeds | 8-1/2000 sec | |||
| Exposure Modes | Smart Auto, Program, Scene (6 Scene Modes) | |||
| Metering System | Multi-pattern, Centre Weighted, Spot | |||
| ISO Range | 80-3200 | |||
| White Balance | Auto, 5 Presets, Manual | |||
| Flash Modes | Auto, on, off, Redeye reduction, soft flash | |||
| Memory Card | microSD | |||
| Connectivity | USB/HDMI | |||
| Power | Li-ion | |||
| Dimensions | 102.3 x 56.5 x 19.3mm | |||
| Weight | 126.5g | |||
| Other | ||||
| Video | 720p |
Manufacturer website: Samsung


No comments:
Post a Comment